Benjamin Netanyahu faces Israeli backlash over Lebanon strategy
Iran closes its airspace by June 15?
| YES PRICE AT VERDICT | 0.1505 |
| VERDICT DIRECTION | NO |
| VERDICT CONFIDENCE | 0.6650 |
| VERDICT TYPE | unanimous |
| CATEGORY | international |
| HOURS TO CLOSE | 284.9h |
L |
NO · 60% |
Q |
NO · 55% |
S |
NO · 100% · n=10 |
Each row is one independent juror. L and Q are the language-model jurors; S is the non-LLM statistical baseline. The aggregated direction above is the majority verdict.
| RESULT | [ CORRECT ] |
| KIND | counterfactual_24h |
| HORIZON | 24.0h |
| PRICE AT CHECK | 0.1120 |
| COUNTERFACTUAL P&L | +$0.91 |
| RESOLVED AT | 2026-06-04T03:19:54Z |
—
[ buchiang@v1 // alpha1-sig-8932 ]