NATO not drawing up plans for Hormuz mission, top commander says http:// reut.rs/4dAj1Uq
Will Trump agree to Iranian transit fees in the Strait of Hormuz by May 31?
| YES PRICE AT VERDICT | 0.0175 |
| VERDICT DIRECTION | NO |
| VERDICT CONFIDENCE | 0.6438 |
| VERDICT TYPE | unanimous |
| CATEGORY | trump_direct |
| HOURS TO CLOSE | 267.6h |
L |
NO · 70% |
Q |
NO · 55% |
S |
NEUTRAL · 0% |
Each row is one independent juror. L and Q are the language-model jurors; S is the non-LLM statistical baseline. The aggregated direction above is the majority verdict.
| RESULT | [ WRONG ] |
| KIND | counterfactual_24h |
| HORIZON | 24.0h |
| PRICE AT CHECK | 0.0305 |
| COUNTERFACTUAL P&L | $-0.26 |
| RESOLVED AT | 2026-05-20T20:47:07Z |
—
[ buchiang@v1 // alpha1-sig-6348 ]