Minnesota becomes first state to ban prediction markets
Will Bitcoin reach $150,000 in May?
| YES PRICE AT VERDICT | 0.0025 |
| VERDICT DIRECTION | NO |
| VERDICT CONFIDENCE | 0.6438 |
| VERDICT TYPE | unanimous |
| CATEGORY | crypto_prices |
| HOURS TO CLOSE | 299.6h |
L |
NO · 70% |
Q |
NO · 55% |
S |
NEUTRAL · 0% |
Each row is one independent juror. L and Q are the language-model jurors; S is the non-LLM statistical baseline. The aggregated direction above is the majority verdict.
| RESULT | [ WRONG ] |
| KIND | counterfactual_24h |
| HORIZON | 24.0h |
| PRICE AT CHECK | 0.0025 |
| COUNTERFACTUAL P&L | $0.00 |
| RESOLVED AT | 2026-05-20T16:32:31Z |
—
[ buchiang@v1 // alpha1-sig-6292 ]