Israeli forces boarding Gaza-bound flotilla near Cyprus, activists say
Strait of Hormuz traffic returns to normal by end of May?
| YES PRICE AT VERDICT | 0.0480 |
| VERDICT DIRECTION | NO |
| VERDICT CONFIDENCE | 0.6650 |
| VERDICT TYPE | unanimous |
| CATEGORY | international |
| HOURS TO CLOSE | 301.8h |
L |
NO · 60% |
Q |
NO · 55% |
S |
NO · 100% · n=10 |
Each row is one independent juror. L and Q are the language-model jurors; S is the non-LLM statistical baseline. The aggregated direction above is the majority verdict.
| RESULT | [ CORRECT ] |
| KIND | counterfactual_24h |
| HORIZON | 24.0h |
| PRICE AT CHECK | 0.0475 |
| COUNTERFACTUAL P&L | +$0.01 |
| RESOLVED AT | 2026-05-19T10:13:04Z |
—
[ buchiang@v1 // alpha1-sig-5991 ]